11” 3M SHAFFER LWS T-71
Category: BLOWOUT PREVENTERS – RAM STYLE, ANNULAR STYLE
| ITEM | PN# | Description |
| 1 | – | Body |
| 2 | – | Right Hand Door |
| 3 | – | Left Hand Door |
| 4 | 65001 | Pipe Plug |
| 5 | 30106 | Door Gasket |
| 6 | 133012 | Door Bolt |
| 7 | 132405 | Left Hand Cylinder |
| 8 | 132404 | Right Hand Cylinder |
| 9 | 132406 | Right Hand Cylinder Head |
| 10 | 132407 | Left Hand Cylinder Head |
| 11 | 30141 | O Ring – Cylinder and Cylinder Head |
| 12 | 138795 | Stud & Nut – Cylinder & Cylinder Head |
| 13 | 20101 | Nut for Cylinder Head Stud |
| 15 | 30058 | O-Ring – Cylinder Manifold Port |
| 16 | 141266 | Ram Shaft |
| 17 | 132415 | Packing Adapter |
| 18 | 30077 | O-Ring – Outer Packing Adapter |
| 19 | 30000 | O-Ring – Inner Packing Adapter |
| 20 | 40952 | Retainer Ring – Packing Adapter |
| 21 | 40395 | Scraper Ring – Ram Shaft |
| 22 | 132413 | Piston Assembly |
| 23 | 132420* | Piston Body |
| 24 | 132422* | Piston Rubber |
| 25 | 132421* | Retainer – Piston Rubber |
| 26 | 132423* | Cap Screw – Rubber Retainer |
| 27 | 30071* | O-Ring – Piston |
| 28 | 132414 | Piston Locknut |
| 29 | 10015 | Set Screw – Piston Locknut |
| 30 | 141268 | Locking Shaft |
| 31 | 130014 | Thrust Bushing – Locking Shaft |
| 32 | 40146 | Retainer Ring – Thrust Bushing |
| 33 | 30011 | O-Ring – Outer Thrust Bushing |
| 34 | 30065 | O-Ring – Inner Thrust Bushing |
| 35 | 40384 | Scraper Ring – Locking Shaft |
| 36 | 132411 | Right Hand Hinge Bracket |
| 36 | 132411 | Left Hand Hinge Bracket |
| 38 | 50080 | Dowel Pin |
| 39 | 10691 | Cap Screw (Short) – Hinge Bracket |
| 40 | 10622 | Cap Screw (Long) – Hinge Bracket |
| 41 | 132430 | Manifold Tub – Hinge (Straight) |
| 42 | 30054 | O-Ring – Hinge Manifold Tube |
| 43 | 132417 | Hinge Pin |
| 44 | 65001 | Plug – Hinge Pin |
| 45 | 30061 | O-Ring – Hinge Pin |
| 46 | 132424 | Retainer Pin – Hinge Pin |
| 47 | 66327 | Thread Protector Plug |
| 48 | 13549 | 1 3/8″ x 6 1/2″ Stud |
| 49 | 13552 | 1 3/8″ Nut |
| 50 | 50363 | Wrench – Door |
| 51 | 50133 | Wrench – Cylinder Head |
| 52 | 131107 | Hand Wheel |
| 53 | 6006K | Universel Joint |
| 54 | SEE TABLE | Ram Assembly |
| ‡ | 135575 | Retractor Stud STD. Trim |
| ‡ | 220087 | Hand Wheel Plug |
| ‡ | 130006-1K | Seal Kit |
RAM BLOCKS, PACKERS, TOP SEALS
DESCRIPTION | RAM BLOCKS | PACKERS |
CSO | 136800 | 136801 |
1.315″ | 136767 | 136796 |
1.66″ | 136793 | 136792 |
1.90″ | 136778 | 136779 |
2 1/16″ | 136782 | 136783 |
2 3/8″ | 136786 | 136787 |
2 7/8″ | 136790 | 136791 |
3 1/2″ | 142135 | 136807 |
4″ | 142168 | 136775 |
4 1/2″ | 142137 | 136767 |
4 3/4″ | 142176 | 136759 |
5″ | 142173 | 136804 |
5 1/2″ | 142139 | 136755 |
6 5/8″ | 136750 | 136751 |
7″ | 136746 | 136747 |
7 5/8″ | 136742 | 136743 |
8 5/8″ | 132066 | 132067 |
RAM BLOCK HOLDER (CARRIER) | 135571 |
|
RETRACTOR STUD | 135575 |
|
RETAINING SCREW (RAM RUBBER) | 135546 |
|
RAM PACKERs
Request an enquiry
Ready to Work Together? Build a project with us!