ROD HOOKS; ROD TRANSFERS; ROD WRENCH
ALL SIZES AND STYLES ARE AVAILABLE
O’BANNON, OIL COUNTRY, BJ, PETOL, TRICO, BVM
Category: HANDLING TOOLS – PARTS; DIES & INSERTS
| ROD TRANSFER | |
| ROD SIZE | LOAD RATING (lbs) |
| 5/8″ | 400 |
| 3/4″-7/8″ | 400 |
| 1″ | 400 |
| 1 1/8″ | 400 |
| ROD WRENCH | |
| WRENCH SQUARE | ROD SIZE |
| 5/8″ | 1/2″ |
| 7/8″ | 5/8″ |
| 1″ | 3/4″ , 7/8″ |
| 1 1/8″ | 3/4″ , 7/8″ |
| 1 5/16″ | 1″ , 1 1/4″ |
| 1 1/2″ | 1 1/8″ |
REPAIR PARTS AVAILABLE
SPINNER WRENCHs AVAILABLE
| O’BANNON – ROD HOOK (PARTS) | |
| LATCH | FH3 |
| LEVER | FH4 |
| LEVER SPRING – FLAT | FH5 |
| PIN – LEVER / LATCH | FH8P |
| BEARING | FH6AH |
| COIL SPRING – SPRING TYPE | FH14 |
| TOP NUT | FH7 |
| TOP NUT PIN | FH10 |
| BOTTOM SECTION KIT – LATCH, LEVER, LEVER SPRING, PIN | FH |
| TRICO – ROD HOOK (PARTS) | |
| ROLLER BEARING | 554-543-400 |
| ROLLER BEARING (NEW TYPE) | 554-743-400 |
| SPRING HOUSING | 554-544-800 |
| LATCH | 554-544-400 |
| LEVER | 554-544-200 |
| NUT & PIN | 554-542-901 |
| LATCH PIN | 554-543-105 |
| GREASE CAP | 554-542-500 |
| LEVER PIN | 554-543-100 |
| STEEL BALL | 554-542-700 |
| GREASE CAP SCREW | 554-542-600 |
| LATCH SPRING | 554-544-700 |
| COIL SPRING (LONG STYLE) | 554-543-700 |
| NUT & PIN (LONG STYLE) | 554-542-902 |
| BOTTOM SECTION KIT – LEVER PIN, LATCH PIN, LEVER, LATCH, LATCH SPRING | 554-579-000 |
| BJ / OIL COUNTRY – ROD HOOK (PARTS) | |
| COVER – 35 TON | 31967 |
| BAIL SPRING – 35 TON | 31968 |
| HANDLE – 20 & 35 TON | 31971 |
| LATCH – 20 & 35 TON | 31972 |
| LATCH SPRING – 20 & 35 TON | 31973 |
| TOP NUT – 20 & 35 TON (OC) | 22626 |
| TOP NUT – 20 & 35 TON (BJ & OC) | 32626 |
| ROD PIN – 20 & 35 TON | 32632 |
| BOTTOM KIT – HANDLE, LATCH, LATCH SPRING | 21000 |
| THRUST BUSHING | 942441-21 |
Request an enquiry
Ready to Work Together? Build a project with us!