RING GASKETs / STUDs/ BOLTs
Category: MISC. – RING GASKETS; STUDs/BOLTs; FLOAT VALVES; GAUGES; SWAGES; BALL VALVES; SWIVEL JOINTS
| FLANGE | PRESS. | GASKET | QTY / SET | BOLT | |
| 1 13/16″ | 10M | BX-151 | 8 | 3/4″ x 5 1/2″ | |
| 15M | BX-151 | 8 | 7/8″ x 6″ | ||
| 2 1/16″ | 5M | R-24 | 8 | 7/8″ x 6 1/2″ | |
| 10M | BX-152 | 8 | 3/4″ x 5 1/2″ | ||
| 15M | BX-152 | 8 | 7/8″ x 6 1/2″ | ||
| 2 9/16″ | 3M & 5M | R-27 | 8 | 1″ x 7″ | |
| 10M | BX-153 | 8 | 7/8″ x 6 1/2″ | ||
| 3 1/8″ | 5M | R-35 | 8 | 1 1/8″ x 8″ | |
| 4 1/16″ | 10M | BX-155 | 8 | 1 1/8″ x 8 1/2″ | |
| 15M | BX-155 | 8 | 1 3/8″ x 9 3/4″ | ||
| 5 1/8″ | 10M | BX-169 | 12 | 1 1/8″ x 9 1/4″ | |
| 15M | BX-169 | 12 | 1 1/2″ x 11 3/4″ | ||
| 7 1/16″ | 2M | R-45 | 12 | 1″ X 7 1/2″ | |
| 3M | R-45 | 12 | 1 1/8″ x 8 1/2″ | ||
| 5M | R-46 | 12 | 1 3/8″ x 11 1/4″ | ||
| 12 | 1 3/8″ x 7 1/2″ TAP END | ||||
| 3/5 FlgxFlg | R-45/46 | 12 | 1 3/8″ x 1 1/8″ x 9 1/2″ | ||
| 3/5 FlgxStd | R-45/46 | 12 | (S)1 3/8″ x (L)1 1/8″ x 6 1/2″ | ||
| 3/5 StdxFlg | R-45/46 | 12 | (S)1 1/8″ x (L)1 3/8″ x 6 3/4″ | ||
| 10M | BX-156 | 12 | 1 1/2″ x 11 3/4″ | ||
| 12 | 1 3/8″ x 7 3/4″ TAP END | ||||
| 15M | BX-156 | 12 | 1 1/2″ x 13″ | ||
| 9″ | 2M | R-49 | 12 | 1 1/8″ x 8 1/2″ | |
| 3M | R-49 | 12 | 1 3/8″ x 9 1/2″ | ||
| 5M | R-50 | 12 | 1 5/8″ x 12 1/2″ | ||
| 11″ | 3M | R-53 | 16 | 1 3/8″ x 10 3/4″ | |
| 5M | R-54 | 12 | 1 7/8″ x 14 1/2″ | ||
| 10M | BX-158 | 16 | 1 3/4″ x 15 1/2″ | ||
| 15M | BX-158 | 20 | 2″ x 19 1/2″ | ||
| 13 5/8″ | 3M | R-57 | 20 | 1 3/8″ x 10 3/4″ | |
| 5M | BX-160 | 16 | 1 5/8″ x 12 3/4″ | ||
| 10M | BX-159 | 20 | 1 7/8″ x 17 3/4″ | ||
| 15M | BX-159 | 20 | 2 1/4″ x 21 1/4″ |
Request an enquiry
Ready to Work Together? Build a project with us!