MISC. – PISTON BAILER; HYDRAULIC QUICK CONNECT;
Category: MISC. – RING GASKETS; STUDs/BOLTs; FLOAT VALVES; GAUGES; SWAGES; BALL VALVES; SWIVEL JOINTS
STABBING GUIDES
STYLES : MAG LATCH; RUBBER; HD
** OTHER SIZES AVAILIBLE UPON REQUEST
| SIZE | CONNECTION |
| 2 3/8″ | CS – 4.7# |
| EUE 8RD | |
| PH6 – 5.95# | |
| 2 7/8″ | CS – 6.5# |
| EUE 8RD | |
| PH6 – 7.9# | |
| PH6 – 8.7# | |
| 3 1/2″ | CS – 9.3# – 10.3# |
| EUE 8RD | |
| PH6 – 12.95# | |
| IF (4 3/4″ TJ) | |
| IF (4 7/8″ TJ) | |
| 4″ | FH (5 1/4″ TJ) |
| 4 1/2″ | PH6 – 15.5# |
| XH (6 1/4″ TJ) | |
| IF (6 3/8″ TJ) | |
| IF (6 5/8″ TJ) | |
| XT-39 | 4 15/16″ TJ |
| 4 7/8″ TJ |
CHICKSAN SWIVEL JOINTS
| SIZE | CONNECTION |
| 1″ | LP 6K (SILVER) |
| 1 1/4″ | LP 6K (SILVER) |
| 1 1/2″ | LP 6K (SILVER) |
| 2″ | LP 6K (SILVER) |
| 1502 15K (RED) | |
| 3″ | 1502 15K (RED) |
| REPAIR KITS AVAILIBLE | |
DRILL PIPE FLOAT VALVES
| MODEL | AVAILIBLE | |||||||||
| 1R | 1F-2R | 2F-3R | 3F | 3.5 IF | 4R | 4F | 5R | 5F-6R | 6F | |
| F & FA | X | X | X | X | X | X | X | X | X | X |
| FC | X | X | X | X | X | X | X | |||
| G & GA | X | X | X | X | X | X | X | X | ||
| GC & GCA | X | X | X | X | X | X | X | |||
| TOOL JOINT TYPES | MODEL SIZES | |||||||||
| 1R | 1F-2R | 2F-3R | 3F | 3.5 IF | 4R | 4F | 5R | 5F-6R | 6F | |
| API REG | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | 6 5/8“ 7 5/8″ | 8 5/8″ | |||
| HUGHES or REED ACME | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | 6 5/8″ | ||||
| UNION TOOL | 2 3/8″ | 2 7/8″ 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | 6 5/8″ | |||||
| HUGHES or REED DBL STREAMLINE | 2 7/8″ 2 3/8″ | 3 1/2″ | 4“ 4 1/2″ | 5″ | 5 1/2“ 5 9/16″ | |||||
| API FULL HOLE | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4″ | 4 1/2″ | 4 1/2″ | 6 5/8″ | |||
| REED ACME FULL HOLE | 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | |||||||
| HUGHES ACME STREAMLINE | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | |||||
| HUGHES EXTRA HOLE | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5″ | 5 1/2“ 5 9/16″ | |||||
| REED SEMI INTERNAL FLUSH | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5″ | ||||||
| API INTERNAL FLUSH | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4″ | 4 1/2″ | |||||
| HYDRIL IF (INT. FLUSH – EXT. UPSET) | 2 3/8″ | 2 7/8″ | 3 1/2″ | 4 1/2″ | 5″ | |||||
| HYDRIL EIU (EXT. INT. UPSET) | 3 1/2″ | 4″ | 4 1/2″ | 5 1/2“ 5 9/16″ | 6 5/8″ | |||||
| HYDRIL TYPE F (EXT. FLUSH) | 2 7/8“ 3 1/2″ | 4 1/2“ 5″ | 5 1/2″ 5 9/16″ | 6 5/8″ | ||||||
| HUGHES EXT. FLUSH ACME | 3 1/2″ | 4 1/2″ | 5 1/2“ 5 9/16″ | 6 5/8″ | ||||||
| HUGHES EXT. FLUSH F.H. | 4 1/2″ | |||||||||
PIPE WIPERS
| DIA. SIZE | LOW PROFILE (FLAT) | SPLIT DUAL | REGULAR DUAL |
| 9″ | X | X | |
| 12″ | X | ||
| 14″ | X | X | |
| 17″ | X | X | X |
| 19″ | X | X | X |
| 22″ | X | X | X |
| 24″ | X | X | |
| 26″ | X |
MANY OTHER ITEMS
-GAUGEs
-BALL VALVEs
-BAILER PISTONs
-HYDRAULIC QUICK CONNECTs
-SWAGEs
Request an enquiry
Ready to Work Together? Build a project with us!