11” 3M-10M CAMERON TYPE-U
Category: BLOWOUT PREVENTERS – RAM STYLE, ANNULAR STYLE
Parts:
| ITEM | PN# | DESCRIPTION |
| 1 | – | BODY |
| 2 | – | INTERMEDIATE FLANGE |
| 3 | – | BONNET |
| 4 | SEE TABLE | RAM ASSEMBLY |
| 5 | 673178 | OPERATING PISTON |
| 6 | 30274-03 | OPERATING CYLINDER |
| 7 | 30308-02 | HOUSING LOCKING SCREW |
| 8 | 30365 | LOCKING SCREW |
| 9 | 30362 | RAM CHANGE POSITION – OPEN |
| 10 | 30363 | RAM CHANGE POSITION – CLOSE |
| 11 | 30273-03 | RAM CHANGE CYLINDER |
| 12 | * | BONNET BOLT |
| 13 | 5915-25 | ALLEN HEAD BOLT – LOCKING SCREW HOUSING (TOWNSEND) |
| ‡ | 5915-25-10 | STUD – LOCKING SCREW HOUSING (CAMERON) |
| ‡ | 12955-17-10 | NUT – LOCKING SCREW HOUSING (CAMERON) |
| 15 | 8724 | CHECK VALVE |
| 16 | 5940-09 | SCREW f/ PLASTIC PACKING |
| 17 | 5930-05 | PIPE PLUG f/ PLASTIC PACKING |
| 18 | 12469-38 | PLASTIC PACKING RING |
| 19 | 18586-13 | PLASTIC ENERGIZING RING |
| 20 | 11741-38 | CONNECTING ROD SEAL RING |
| 21 | 21792-22 | BACK-UP RING |
| 22 | 6441972 | BONNET SEAL |
| 23 | 30313-03 | RAM GUIDE PIN |
| 24 | 702640-45-11 | O-RING – OPERATING CYLINDER |
| 25 | 18492-91 | O-RING – OPERATING PISTON ROD to INT. FLANGE |
| 26 | 710539 | OPERATING PISTON LIP SEAL |
| 27 | 11741-33 | TAIL ROD SEAL RING |
| 28 | 702640-33-51 | O-RING – WIPING |
| 29 | 702640-32-61 | O-RING – RAM CHANGE PISTON to BODY |
| 30 | 702940-33-11 | O-RING – RAM CHANGE PISTON ROD to INT. FLANGE |
| 31 | 31423-25-13-85 | O-RING – RAM CHANGE CYLINDER to INT. FLANGE |
| 32 | ** | O-RING – RAM CHANGE CYLINDER to BONNET |
| 33 | 702640-33-51 | O-RING – RAM CHANGE PISTON |
| 34 | *** | O-RING – BONNET BOLT RETAINER |
| 35 | 702585-22-00-50 | CAP SCREW – INT. FLANGE to BONNET |
| 36 | 17454-08 | BLEEDER GLAND |
| 37 | 17454-09 | BLEEDER PLUG |
| 38 | 11849 | LIFTING EYE |
| 40 | 2353-27 | STEEL WASHER |
| 41 | 18572-84 | RETAINER RING |
| 42 | 49223-02 | OPERATING PISTON WEAR RING |
| ‡ | 7650-08 | PLASTIC PACKING |
| ‡ | 644909-02K | SEAL KIT (3M – 10M) |
‡ NOT SHOWN
* 3M — PN# 30312-04 ; 5M — PN# 30312-03 ; 10M — PN# 30312-05
** 3M – PN# 31423-26-13-85 ; 5M – PN# 31423-26-13-86 ; 10M – PN# 31423-26-13-85
*** 3M — PN# 702640-22-71 ; 5M – PN# 702640-22-91 ; 10M — PN# 702640-23-41
RAM BLOCKS, PACKERS, TOP SEALS
DESCRIPTION | RAM BLOCKS | PACKERS |
STANDARD TOP SEAL |
| 4165 |
|
|
|
CSO | 044118-01 | 4101 |
2 3/8″ | 044118-05 | 4115 |
2 7/8″ | 044118-06 | 4118 |
3 1/2″ | 644835-01-00-02 | 4124 |
4″ | 044119-02 | 4126 |
4 1/2″ | 644835-02 | 4127 |
5″ | 644835-03-00-01 | 4128 |
5 1/2″ | 044120-01 | 4130 |
6″ | 044120-02 | 4131 |
6 5/8″ | 044120-03 | 4132 |
7″ | 044120-04 | 4133 |
7 5/8″ | 044120-05 | 4134 |
8 5/8″ | 044120-06 | 4135 |
3 1/2″ – 5″ FLEX |
| 11TU-FLEX |
2 7/8″ – 5″ VBR (STD TOP SEALS) |
| 11TU-VBR1 |
3 1/2″ – 5 1/2″ VBR (STD TOP SEALS) |
| 11TU-VBR2 |
SBR BLADE |
| 11SBR-BLADE |
SBR SIDE 1 |
| 11SBR-S1 |
SBR SIDE 2 |
| 11SBR-S2 |
RAM BLOCKs
TOP SEALs
RAM PACKERs
FLEX PACKERs
VBR PACKERs
SBR SHEAR RAMS
Request an enquiry
Ready to Work Together? Build a project with us!