7 1/16” 3M-15M CAMERON TYPE-U
Category: BLOWOUT PREVENTERS – RAM STYLE, ANNULAR STYLE
Parts:
| ITEM | PN# | DESCRIPTION |
| 1 | – | BODY |
| 2 | – | INTERMEDIATE FLANGE |
| 3 | – | BONNET |
| 4 | SEE TABLE | RAM ASSEMBLY |
| 5 | 667940 | OPERATING PISTON |
| 6 | 30274-02 | OPERATING CYLINDER |
| 7 | 30308-01 | HOUSING LOCKING SCREW |
| 8 | 30326 | LOCKING SCREW |
| 9 | 30324 | RAM CHANGE POSITION – OPEN |
| 10 | 30325 | RAM CHANGE POSITION – CLOSE |
| 11 | 30273-02 | RAM CHANGE CYLINDER |
| 12 | * | BONNET BOLT |
| 13 | 5913-60 | ALLEN HEAD BOLT – LOCKING SCREW HOUSING (TOWNSEND) |
| ‡ | 5913-26-10 | STUD – LOCKING SCREW HOUSING (CAMERON) |
| ‡ | 12955-11-10 | NUT – LOCKING SCREW HOUSING (CAMERON) |
| 15 | 8724 | CHECK VALVE |
| 16 | 5940-09 | SCREW f/ PLASTIC PACKING |
| 17 | 5930-05 | PIPE PLUG f/ PLASTIC PACKING |
| 18 | 12469-36 | PLASTIC PACKING RING |
| 19 | 18586-12 | PLASTIC ENERGIZING RING |
| 20 | 11741-37 | CONNECTING ROD SEAL RING |
| 21 | 21792-21 | BACK-UP RING |
| 22 | 6441971 | BONNET SEAL |
| 23 | 30313-02 | RAM GUIDE PIN |
| 24 | 702640-44-61 | O-RING – OPERATING CYLINDER |
| 25 | 18492-92 | O-RING – OPERATING PISTON ROD to INT. FLANGE |
| 26 | 710541 | OPERATING PISTON LIP SEAL |
| 27 | 11741-32 | TAIL ROD SEAL RING |
| 28 | 702640-33-11 | O-RING – WIPING |
| 29 | 18491-73 | O-RING – RAM CHANGE PISTON to BODY |
| 30 | 702940-32-91 | O-RING – RAM CHANGE PISTON ROD to INT. FLANGE |
| 31 | 702640-33-81 | O-RING – RAM CHANGE CYLINDER to INT. FLANGE |
| 32 | 702640-34-21 | O-RING – RAM CHANGE CYLINDER to BONNET |
| 33 | 702640-33-21 | O-RING – RAM CHANGE PISTON |
| 34 | ** | O-RING – BONNET BOLT RETAINER |
| 35 | 702585-22-00-50 | CAP SCREW – INT. FLANGE to BONNET |
| 36 | 17454-08 | BLEEDER GLAND |
| 37 | 17454-09 | BLEEDER PLUG |
| 38 | 11849 | LIFTING EYE |
| 40 | 2353-26 | STEEL WASHER |
| 41 | 18572-83 | RETAINER RING |
| 42 | 49223-03 | OPERATING PISTON WEAR RING |
| ‡ | 7650-08 | PLASTIC PACKING |
| ‡ | 644909-01K | SEAL KIT (3M – 15M) |
‡ ITEM NOT SHOWN
* 3M – PN# 30312-06; 5M – PN# 30312-02; 10M – PN# 30312-07; 15M – PN# 30312-01
** 3M – PN# 702640-22-31; 5M – PN# 702640-22-51; 10M – PN# 702640-22-91; 15M – 702640-23-21
RAM BLOCKS, PACKERS, TOP SEALS
| DESCRIPTION | RAM BLOCKS | TOP SEAL /PACKERS |
| STANDARD TOP SEAL | 4065 | |
| “VBR” TOP SEAL | 4065-VBR | |
| CSO | 644500-01-00-02 | 4001 |
| 1.315″ | 644501-02 | 4003 |
| 1.66″ | 644501-03 | 4004 |
| 1.90″ | 644501-04 | 4005 |
| 2 1/16″ | 644501-05 | 4006 |
| 2 3/8″ | 644501-06 | 4015 |
| 2 7/8″ | 644501-07 | 4018 |
| 3 1/2″ | 644502-01-00-01 | 4024 |
| 4″ | 644503-02 | 4026 |
| 4 1/2″ | 644503-03 | 4027 |
| 5″ | 644503-05 | 4028 |
| 5 1/2″ | 644503-06 | 4030 |
| 2 3/8″ – 2 7/8″ FLEX | 644501-07 | 7TU-FLEX |
| 2 3/8″ – 3 1/2″ VBR | 644-VBR | 7TU-VBR |
| SBR BLADE | 7SBR-BLADE | |
| SBR SIDE 1 | 7SBR-S1 | |
| SBR SIDE 2 | 7SBR-S2 | |
| 2 3/8″ SLIP RAM | 644501-06 | 4015-SLIP |
| 2 7/8″ SLIP RAM | 644501-07 | 4018-SLIP |
| 2 3/8″ STRIPPER (SQ TEFLON) | 644501-06 | 4015-TFLN |
| 2 7/8″ STRIPPER (SQ TEFLON) | 644501-07 | 4018-TFLN |
| 2 3/8″ PUNCH RAM | 644501-06 | 4015-PUNCH |
| 2 7/8″ PUNCH RAM | 644501-07 | 4015-PUNCH |
RAM BLOCKs
TOP SEALs
RAM PACKERs
FLEX PACKERs
VBR PACKERs
PUNCH RAMs
SBR SHEAR RAMS
SLIP RAMs
STRIPPER / SNUBBING RAMs
Request an enquiry
Ready to Work Together? Build a project with us!