OIL COUNTRY / BJ POWER TUBING/ROD TONG (RS; 45000; MS BACKUP; AIR BACKUP)
Category: HANDLING TOOLS – PARTS; DIES & INSERTS
BJ - RS
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 91 | 1 | 27477-1 | 2 3/8″ JAW |
| 92 | 1 | 27645-1 | 2 3/8″ BUSHING |
| 93 | 3 | 27494 | 2 3/8″ TONG DIE |
| 6470343 | 2 3/8″ X 1″ REDUCING DIE | ||
| 6470335 | 2 3/8″ X 1.660″ REDUCING DIE | ||
| 6140327 | 2 3/8″ X 1.90″ REDUCING DIE | ||
| 6470319 | 2 3/8″ X 2 1/16″ REDUCING DIE | ||
| 91 | 1 | 27481-1 | 2 7/8″ JAW |
| 92 | 1 | 27660-1 | 2 7/8″ BUSHING |
| 93 | 3 | 27498-1 | 2 7/8″ TONG DIE |
| 6470750 | 2 7/8″ X 1″ REDUCING DIE | ||
| 6470742 | 2 7/8″ X 1.660″ REDUCING DIE | ||
| 6470734 | 2 7/8″ X 1.90″ REDUCING DIE | ||
| 6470726 | 2 7/8″ X 2 1/16″ REDUCING DIE | ||
| 6470947 | 2 7/8″ X 2 3/8″ REDUCING DIE | ||
| 91 | 1 | 17912-1 | 3 1/2″ JAW |
| 92 | 1 | 17913-1 | 3 1/2″ BUSHING |
| 93 | 3 | 6473 | 3 1/2″ DIE |
| 91 | 1 | 23624-1 | 4″ JAW |
| 92 | 1 | 23623-1 | 4″ BUSHING |
| 93 | 3 | 6473 | 4″ DIE |
| 91 | 1 | 24553-1 | 4 1/2″ JAW |
| 92 | 1 | 24552-1 | 4 1/2″ BUSHING |
| 93 | 3 | 24554 | 4 1/2″ DIE |
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 1 | 1 | 34893 | FRAME WELDMENT |
| 2 | 1 | 34898 | FRAME COVER |
| 2A | 1 | 35129 | BRAKE BAND COVER |
| 2B | 10 | 992003-06 | CAPSCREW |
| 2C | 10 | 992051-06 | LOCK WASHER |
| 3 | 2 | – | 5/8/” X 2″ BOLT |
| 3B | 2 | – | 5/8″ NUT |
| 3C | 2 | – | LOCK WASHER |
| 4 | 1 | 992082-72 | DOWEL PIN |
| 5 | 1 | 30871 | GUARD TOP HALF |
| 6 | 1 | 30872 | GUARD BOT. HALF |
| 7 | 1 | 15495-1 | TOP GUARD NUT |
| 8 | 1 | 15495-2 | BOT. GUARD NUT |
| 9 | 1 | 992005-06 | CAPSCREW |
| 9A | 1 | 992089-09 | FLEXLOC NUT |
| 10 | 1 | 16448 | GUARD SPRING |
| 11 | 1 | 30874 | GUARD SPRING HOUSING |
| 12 | 1 | 992049-89 | GUARD SPRING HOUSING PIN |
| 13 | 1 | 992003-10 | GUARD SPRING BOLT |
| 13A | 1 | 992089-05 | NUT |
| 14 | 2 | 16352 | HANGER |
| 14A | 16352-1 | HANGER RIGHT HAND | |
| 15 | 1 | 45019 | BALANCING SCREW |
| 16 | 1 | 34729 | ROCKER ARM |
| 16A | 1 | 34731 | SPACER |
| 17 | 1 | 16497 | LOCKING SPRING |
| 18 | 1 | 992586-40 | 3/4″ X 8″ BOLT |
| 18A | 1 | 992089-15 | 3/4″ NUT |
| 19 | 2 | 992585-71 | 5/8″ X 3 1/2″ BOLT |
| 19A | 2 | 992089-13 | 5/8″ NUT |
| 20 | 2 | 992005-06 | SET SCREW |
| 21 | 2 | 992116-09 | JAM NUT |
| 22 | 2 | 992049-156 | HANGER PIN |
| 22A | 4 | 992012-44 | COTTER PIN |
| 23 | 1 | 45223 | HANGER ASSY. |
| 30 | 5 | 15495 | ROLLER SHAFT ALEMITE NUT |
| 31 | 3 | 992093-12 | ELASTIC STOP NUT, 3/4″ |
| 33 | 2 | 16480 | IDLER SPROCKET ADJ. PLATE |
| 34 | 2 | 992003-03 | IDLER SPROCKET ADJ. PLATE CAP SCREW |
| 35 | 2 | 15494-5 | FRONT IDLER ROLLER SHAFT |
| 36 | 2 | 30870 | FRONT IDLER ROLLER |
| 36A | 2 | 15491 | BACK IDLER ROLLER |
| 37 | 4 | 979103-4 | IDLER ROLLER BEARING |
| 38 | 4 | 992253-281 | BEARING RETAINER RING |
| 39 | 8 | 942685-118 | ASSEMBLY RETAINER RING |
| – | – | 979103-4B | LRG. BEARING SPACER |
| – | – | 979103-4C | SMALL BEARING SPACER |
| 42 | 2 | 30360-2 | BACK IDLER ROLLER SHAFT |
| 42A | 2 | 992310-606 | KEY |
| 43 | 2 | 15493 | IDLER SPROCKET |
| 44 | 4 | 903317-17 | OUTER IDLER SPROCKET |
| 44A | 4 | 942394-42 | INNER IDLER SPROCKET BEARING |
| 45 | 2 | 45498 | BEARING RETAINER WASHER |
| 46 | 2 | 992253-231 | BEARING RETAINER RING |
| 46A | 2 | 15496-5 | IDLER SPROCKET SHAFT ASSY. |
| 47 | 2 | 15492 | IDLER SPROCKET ROLLER |
| 48 | 2 | 979103-4 | ROLLER BEARING ASSY. |
| 49 | 2 | 99253-281 | ROLLER BEARING RET. RING |
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 50 | 2 | 942685-118 | IDLER SPROCKET ROLLER ASSY. RET RING |
| 51 | 2 | 15500 | IDLER SPROCKET SPACER |
| 52 | 2 | 15533 | GEAR SHIFT HANDLE |
| 53 | 2 | 15516 | HANDLE LOCK PIN |
| 54 | 2 | 16977 | LOCK PIN SPRING |
| 55 | 2 | 992073-01 | GREASE FITTING |
| 56 | 1 | 15534 | GEAR SHAFT ASSY. |
| 57 | 1 | 992116-09 | SHAFT NUT 5/8″ |
| 58 | 2 | 23056 | SHAFT BUSHING |
| 59 | 2 | 992154-113 | SHAFT O-RING |
| 60 | 1 | 939995-812 | SHAFT KEY |
| 61 | 1 | 15501 | GEAR SHIFT ACTUATOR YOKE |
| 62 | 2 | 15502 | GEAR SHIFT FINGER |
| 63 | 1 | 15512 | HIGH SPEED DRIVEN GEAR |
| 64 | 1 | 15511 | LOW SPEED DRIVEN GEAR |
| 65 | 1 | 15537 | LOW SPEED DRIVEN GEAR BUSHING |
| 66 | 1 | 15507 | GEAR THRUST WASHER |
| 67 | 1 | 979054-304 | SLIDING GEAR SHAFT LOWER BEARING |
| 68 | 1 | 979102-5304 | DRIVE SHAFT LOWER BEARING |
| 69 | 2 | 15505 | BOT. GEAR BOX BEARING PLATE |
| 70 | 2 | 16979 | BEARING PLATE GASKET |
| 71 | 6 | 992015-02 | CAPSCREW 1/4″ X 1/2″ |
| 72 | 1 | 992488-04 | DRAIN PLUG |
| 73 | 1 | 947915-11 | ROLLERCHAIN WITH CONNECTING LINK & OFFSET LINK 1 1/4″ X 82 1/2″ |
| 76 | 1 | 17906 | OUTER RING |
| 77 | 3 | 17916 | OUTER RING LARGE ROLLER |
| 78 | 2 | 17917 | OUTER RING SMALL ROLLER |
| 79 | 5 | 17918 | ROLLER BUSHING |
| 80 | 5 | 17919 | ROLLER PIN |
| 81 | 1 | 17921 | OUTER RING SPROCKET |
| 82 | 1 | 15519 | POSITIONING VALVE CAM |
| 83 | 2 | 439723-39 | VALVE CAM RIVET |
| 84 | 4 | 941237-75 | OUTER RING SPROCKET BOLT 1/2″ X 1 1/4″ |
| 85 | 2 | 941237-18 | OUTER RING SPROCKET BOLT 1/2″ X 2″ |
| 85A | 2 | 941442-5 | LOCK NUT |
| 86 | 2 | 943631-92 | 5/8″ X 3″ DOWEL PIN |
| 87 | 1 | 45287 | INNER RING |
| 88 | 1 | 15527-1 | BRAKE BAND |
| 89 | 2 | 15528 | BRAKE BAND PIN |
| 90 | 2 | 45290 | JAW & BUSHING PIN |
| 98 | 2 | – | GEAR BOX DOWEL PIN 5/8″ X 2″ |
| 100 | 1 | 31313-200 | CONTROL BRACKET WELDMENT |
| 101 | 1 | 28019 | SHIFT BRACKET WELDMENT |
| 102 | 1 | 28024-20 | THROTTLE ROD WELDMENT |
| 103 | 1 | 31314 | SHIFTER ROD |
| 104 | 1 | 28020 | CLAMP PLATE |
| 105 | 1 | 31317 | THROTTLE HANDLE |
| 106 | 1 | 28021 | SHIFTER LEVER |
| 107 | – | 992217-05 | 3/8″ SHOULDER SCREW |
| 108 | 2 | 992003-07 | CAPSCREW 3/8″ X 1 1/2″ |
| 108A | 2 | 992051-06 | LOCKWASHER |
| 109 | 1 | 992220-09 | SHOULDER SCREW 3/4″ X 3 1/2″ |
| 109A | 1 | 992089-13 | NUT |
45000
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 11 | 1 | 45011 | TRANSMISSION BOT. COVER |
| 12 | 1 | 45012 | BUSHING |
| 15 | 1 | 45015 | BEARING SPACER |
| 16 | 1 | 45016 | THRUST WASHER |
| 17 | 1 | 45017 | SHIFT WORK |
| 18 | 6 | 45018 | GEAR SHAFT BUSHING |
| 22 | 1 | 45022-200 | HANGER |
| 24 | 1 | 45024-200 | DOOR |
| 25 | 1 | 45025 | DOOR SPRING |
| 26 | 2 | 45026 | IDLER GEAR |
| 27 | 2 | 45027-01 | IDLER GEAR SHAFT |
| 28 | 2 | 45028 | THRUST WAHSER |
| 29 | 2 | 45029 | THRUST WASHER |
| 30 | 4 | 45030-01 | GUIDE ROLLER SHAFT |
| 31 | 2 | 45031-01 | GUIDE ROLLER SHAFT |
| 32 | 1 | 45032-01 | CLUSTER GEAR SHAFT |
| 33 | 2 | 45033 | THRUST WASHER |
| 40 | 6 | 45040-01 | GUIDE ROLLER |
| 41 | 6 | 45041 | GUIDE ROLLER SPACER |
| 42 | 1 | 45042 | 103 TTH ROTOR |
| 44 | 1 | 45044-200 | HOUSING |
| 47 | 1 | 45047-200 | COVER |
| 48 | 1 | 45048 | PINION SHAFT |
| 50 | 1 | 45050 | 29 TTH, HIGH SPD PINION |
| 51 | 1 | 45051 | 14 TTH, LOW SPD PINION GEAR |
| 52 | 1 | 45052 | RETAINER RING |
| 54 | 1 | 45060 | DLUSTER GEAR |
| 60 | 4 | 992082-96 | PIN |
| 62 | 1 | 940048-5205 | BEARING SPACER |
| 63 | 1 | 992134-86 | SET SCREW |
| 63-1 | 2 | 992011-184 | ROLL PIN |
| 64 | 1 | 900572-5 | STEEL BALL |
| 65 | 2 | 992007-05 | CAP SCREW |
| 66 | 6 | 992007-03 | CAP SCREW |
| 67 | 16 | 992051-14 | LOCK WASHER |
| 68 | 2 | 992005-03 | CAP SCREW |
| 70 | 7 | 992162-09 | NUT |
| 72 | 3 | 992073-01 | GRS ZERT |
| 73 | 1 | 992073-03 | GRS ZERT |
| 76 | 9 | 992073-04 | GRS ZERT |
| 78 | 1 | 992253-200 | SNAP RING |
| 89 | 4 | 992007-02 | CAP SCREW |
| 93 | 1 | 940021-206 | BEARING |
| 95 | 6 | 45095 | BEARING SET |
| 96 | 4 | 45096 | BEARING SET |
| 97 | 1 | 45097 | TRANS. SPRING |
| 98 | 2 | 45098 | MOTOR BUSHING |
| 104 | 1 | 45104 | COVER-TOP |
| 106 | 1 | 45106 | HINGE |
| 115 | 15 | 940007-304 | BEARING |
| 116 | 1 | 45116 | HANDLE |
| 116-1 | 1 | 45116-300 | LINKAGE GUARD |
| 117 | 3 | 45117 | SHIFT BUSHING |
| 119 | 2 | 900470-16 | END YOKE |
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 120 | 2 | 992107-10 | JAM NUT |
| 121 | 2 | 992005-04 | CAP SCREW |
| 122 | 4 | 992025-06 | CAP SCREW |
| 125 | 1 | 45125 | SHIFT LEVER |
| 127 | 2 | 992012-45 | COTTER PIN |
| 128 | 1 | 45128 | SHIFT LINK |
| 129 | 3 | 992049-125 | CLEVIS PIN |
| 130 | 6 | 992012-34 | COTTER PIN |
| 131 | 4 | 992049-106 | CLEVIS PIN |
| 132 | 2 | 992049-165 | CLEVIS PIN |
| 133 | 1 | 45133 | GEAR HOUSING |
| 134 | 1 | 45134 | GEAR, RING |
| 135 | 1 | 992082-38 | DOWEL |
| 136 | 2 | 45193 | STUD |
| 137 | 1 | 45137 | PLANETARY GEAR HOUSING |
| 138 | 3 | 992082-97 | PLANETRY GEAR SHAFT |
| 139 | 6 | 45139 | BEARING |
| 140 | 3 | 45140 | PLANET GEAR |
| 141 | 1 | 903317-17 | BEARING |
| 142 | 1 | 45142 | THRUST WASHER |
| 143 | 1 | 940016-208 | BEARING |
| 144 | 1 | 45144-200 | BACK SWIVEL |
| 145 | 2 | 992005-17 | CAP SCREW |
| 146 | 4 | 992089-09 | NYLOCK NUT |
| 149 | 2 | 992155-04 | FLAT WASHER |
| 150-1 | 2 | 992066-04 | SOCKET SCREW |
| 150-2 | 2 | 992066-03 | SOCKET SCREW |
| 150-3 | 1 | 992005-14 | CAP SCREW |
| 152 | 1 | 992003-10 | CAP SCREW |
| 153 | 1 | 992004-07 | CAP SCREW |
| 154 | 4 | 992089-05 | NYLOCK NUT |
| 155 | 1 | 992089-07 | NYLOCK NUT |
| 156 | 1 | 992003-08 | CAP SCREW |
| 157 | 1 | 992217-01 | SHOULDER BOLT |
| 161 | 4 | 992025-07 | CAP SCREW |
| 162 | 2 | 900706-240 | HYD. HOSE |
| 163 | 2 | – | 90 DEG. MALE ELBOW |
| 164 | 4 | – | HYD. FITTING |
| 165 | 1 | – | HYD. FITTING TEE |
| 166 | 1 | 46056 | ADAPTER |
| 168 | 1 | – | ADAPTER ELBOW |
| 169 | 2 | – | BOLT |
| 170 | 1 | – | ADAPTER ELBOW |
| 171 | 2 | 992107-08 | JAM NUT |
| 172 | 1 | 900470-7 | END YOKE |
| 184 | 1 | 45184 | LH DOOR PIN |
| 185 | 1 | 45185 | RH DOOR PIN |
| 186 | 1 | 45186 | SAFETY LATCH PLATE |
| 187 | 1 | 45187 | SAFETY LATCH BAR |
| 188 | 1 | 45188 | CONTROL VALVE YOKE |
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 189 | 1 | 45189 | FIXED YOKE |
| 190 | 1 | 45190 | PIVOT PLATE |
| 192 | 1 | 45192 | SAFETY LATCH SPRING PIN |
| 201 | 1 | 45201 | MOTOR ADAPTER |
| 202 | 4 | 992019-06 | CAP SCREW |
| 203 | 1 | 45203-1 | REAR SHIFT LEVER HANDLE |
| 221 | 2 | 992023-05 | CAP SCREW |
| 222 | 1 | 45030-100 | HANGER ASSY |
| 231 | 2 | 45231 | HANGER SLEEVE |
| 233 | 1 | 45233 | HANGER YOKE |
| 240 | 1 | 45240 | CONTROL VLV ASSY |
| 241 | 2 | 992019-03 | CAP SCREW |
| 244 | 1 | 970400-5 | HYD. MOTOR |
| 277 | 3 | 45277 | LRG ROLLER |
| 278 | 2 | 45278 | SML ROLLER |
| 279 | 5 | 45279 | ROLLER BUSHING |
| 280 | 5 | 45280 | ROLLER PIN |
| 287 | 1 | 45287 | INNER RING |
| 288 | 1 | 15527-1 | BRAKE BAND |
| 289 | 2 | 15528 | BRAKE BAND PIN |
| 290 | 2 | 45290 | JAW PIN |
| 301 | 1 | 45301 | THROTTLE BRACKET |
| 302 | 1 | 45302 | SHIFT ROD |
| 303 | 1 | 45303 | THROTTLE ROD |
| 304 | 1 | 45304 | SHIFT HANDLE |
| 305 | 1 | 45305 | THROTLE HANDLE |
| 312 | 2 | – | HEX NIPPLE |
| 314 | 1 | 943972-45 | HYD. RELIEF VLV |
| 401 | 1 | 45403 | TORQUE GAUGE |
| 405 | 1 | – | 1/4″ HOSE |
| 406 | 1 | 45406 | 90 DEG. ELBOW |
| 410 | 1 | 45430 | CONTROL VALVE BACK GUARD |
| 411 | 1 | – | U BOLT |
| 414 | 2 | – | HYD SWIVEL |
| 418 | 2 | – | HYD FITTING |
| ITEM # | QTY REQ’D | PN# | DESCRIPTION |
| 291 | 1 | 27477-1 | 2 3/8″ JAW |
| 292 | 1 | 27645-1 | 2 3/8″ BUSHING |
| 293 | 3 | 27494 | 2 3/8″ TONG DIE |
| 6470343 | 2 3/8″ X 1″ REDUCING DIE | ||
| 6470335 | 2 3/8″ X 1.660″ REDUCING DIE | ||
| 6140327 | 2 3/8″ X 1.90″ REDUCING DIE | ||
| 6470319 | 2 3/8″ X 2 1/16″ REDUCING DIE | ||
| 291 | 1 | 27481-1 | 2 7/8″ JAW |
| 292 | 1 | 27660-1 | 2 7/8″ BUSHING |
| 293 | 3 | 27498-1 | 2 7/8″ TONG DIE |
| 6470750 | 2 7/8″ X 1″ REDUCING DIE | ||
| 6470742 | 2 7/8″ X 1.660″ REDUCING DIE | ||
| 6470734 | 2 7/8″ X 1.90″ REDUCING DIE | ||
| 6470726 | 2 7/8″ X 2 1/16″ REDUCING DIE | ||
| 6470947 | 2 7/8″ X 2 3/8″ REDUCING DIE | ||
| 291 | 1 | 17912-1 | 3 1/2″ JAW |
| 292 | 1 | 17913-1 | 3 1/2″ BUSHING |
| 293 | 3 | 6473 | 3 1/2″ DIE |
| 291 | 1 | 23624-1 | 4″ JAW |
| 292 | 1 | 23623-1 | 4″ BUSHING |
| 293 | 3 | 6473 | 4″ DIE |
| 291 | 1 | 24553-1 | 4 1/2″ JAW |
| 292 | 1 | 24552-1 | 4 1/2″ BUSHING |
| 293 | 3 | 24554 | 4 1/2″ DIE |
MS BACK-UP
| PN# | DESCRIPTION |
| 30430-110 | MS BACKUP ASSEMBLY (w/2-3/8” to 3.668” LUG JAW & HANGER) |
| 30430 | MS BACKUP ASSEMBLY WITH 2-3/8” to 3.668” LUG JAW (NO HANGER) |
| 28622-5 | HANGER ASSEMBLY |
| PN# | QTY. REQ. | DESCRIPTION |
| 304226-6 | 1 | 2-3/8″ to 3.668″ LUG JAW ASSEMBLY |
| 30424-6 | 1 | 3-1/2″ to 4-1/2″ LUG JAW ASSEMBLY |
| 28624 | 1 | LEVER |
| 6267 | 1 | SHORT JAW |
| 5206 | 1 | LATCH SPRING |
| 13494 | 2 | HINGE PIN |
| – | 3 | COTTER PIN |
| – | 2 | DIE RETAINER SCREW |
| 30573 | 1 | LONG JAW SPRING (Y) |
| 30574 | 1 | SHORT JAW SPRING (X) |
| 30575 | 2 | LEVER HINGE PIN (LONG) |
| 30421-1 | 1 | LON JAW ASSEMBLY |
| 6209 | 2 | DIE, 3/8″ x 1″ x 1-15/16″ (WITH SLOT) |
| 28622 | 1 | OUTER SLEEVE |
| 28623 | 1 | INNER SLEEVE |
| 945031-64 | 2 | HANGER SUSPENSION SPRING |
| 30591 | 1 | HANGER LEVELING SCREW (NOT SHOWN) |
| 939246-6 | 1 | HANGER LEVELING SREW NUT (NOT SHOWN) |
| 30572-1 | 1 | LATCH |
HYDRAULIC ROD TONG
| ITEM # | PN# | DESCRIPTION |
| 1 | 27862 | MIDDLE FRAME |
| 2 | 27868 | WEAR RING |
| 3 | 27869 | THRUST WASHER-IDLER GEAR |
| 4 | 27870 | CLUSTER GEAR SHAFT |
| 5 | 27871 | THRUST WASHER |
| 6 | 27872 | CLUSTER GEAR THRUST WASHER |
| 7 | 27873 | THRUST WASHER RETAINING PIN |
| 9 | 942392-112 | 2ND REDUCTION GEAR LOWER NEEDLE BEARING |
| 10 | 27851-1 | 2ND REDUCTION GEAR |
| 11 | 942392-53 | OUTER RACE |
| 11A | 29888 | IDLER GEAR SHAFT DISC |
| 12 | 940287-819 | 2ND REDUCTION GEAR SHAFT SEAL |
| 13 | 940287-12 | IDLER GEAR SHAFT LOWER SEAL |
| 14 | 944524-244 | MOTOR PINION RETAINER RING |
| 15 | 992082-74 | DOWEL PIN |
| 17 | 944524-295 | MOTOR PINION RETAINER RING |
| 18 | 27921 | MOTOR PINION GEAR (M-20/M-40) |
| 18 | 29197 | MOTOR PINION GEAR (M-50/M-75) |
| 19 | 979384-8 | MOTOR PINION LOWER BEARING |
| 20 | 979384-10 | MOTOR PINION LOWER BEARING (M-20/M-40) |
| 20 | 28610 | MOTOR PINION LOWER BEARING (M-50/M-75) |
| 22 | 27922 | CLUSTER GEAR (M-20/M-40) |
| 22 | 29196 | CLUSTER GEAR (M-50/M-75) |
| 23 | 942392-72 | CLUSTER GEAR BEARING |
| 24 | 27866 | IDLER GEAR |
| 25 | 27867 | IDLER GEAR SHAFT |
| 26 | 30026-01 | OUTER RING GEAR |
| 27 | 30027 | OUTER RING ROLLER |
| 28 | 30028 | OUTER RING ROLLER PIN |
| 29 | 992081-04 | OUTER RING PLUG |
| 30 | 27874 | FRAME COVER |
| 32 | 942453-11 | OUTER RING ROLLER FRAME |
| 38 | 942393-84 | 2ND REDUCING GEAR NEEDLE BEARING |
| 39 | 940286-318 | 2ND REDUCING GEAR UPPER SEAL |
| 40 | 944047-8 | SNAP-IN SEAL |
| 41 | 992019-17 | CAP SCREW |
| 44 | 992019-20 | CAP SCREW |
| 45 | 992015-06 | SH CAP SCREW |
| 47 | 27875 | GEAR CASE COVER |
| 48 | 27876 | SUPPORT SPRING |
| 49 | 28007 | SUPPORT PLATE |
| 50 | 992003-03 | HH CAP SCREW |
| 51 | 27877 | PIVOT SPRING |
| 52 | 27878 | PIVOT PIN |
| 53 | 992019-07 | SH CAP SCREW |
| 53A | 992164-05 | NUT |
| 53B | 992051-06 | LOCK WASHER |
| 54 | 27909 | PIVOT SPRING RETAINER PLATE |
| 55 | 27908 | TORQUE INDICATOR LOAD CELL PISTON |
| ITEM # | PN# | DESCRIPTION |
| 59 | 992154-212 | LOAD CELL PISTON O-RING |
| 60 | – | LOAD CELL BACK-UP RING |
| 62 | 992080-02 | PLUG |
| – | 940288-471 | PISTON SEAL |
| – | 27918 | GEAR BOX COVER GASKET |
| 64 | 992019-06 | CAP SCREW |
| 65 | 992160-08 | LOCK WASHER |
| 71 | 27852-1 | HANGER |
| 72 | 45019 | BALANCING SCREW |
| 74 | 992586-40 | BALANCING BOLT |
| 74A | – | NUT |
| 74B | – | LOCK WASHER |
| 77 | 992003-06 | CAP SCREW |
| 78 | 27848-200 | BRAKE DRUM |
| 78A | 27884 | BRAKE DRUM PIN |
| 79 | 27849-200 | BRAKE BAND |
| 80 | 27861-2 | BRAKE BAND ANCHOR PIN KIT |
| 83 | 27855 | COVER PLATE |
| – | 992154-110 | O-RING |
| 100 | 27860 | FRAME HANDLE |
| 102 | 29783 | CONTROL VALVE SHAFT |
| – | 29143 | TORQUE GAUGE |
| 104 | 27853 | FRONT END CONTROL VALVE LEVER |
| 105 | 29188 | RIGHT FRONT END COTROL VALVE LEVER |
| 106 | – | ROLL PIN |
| 109 | 29189 | FRONT END CONTROL ROD |
| 110 | 29190 | FRONT END CONTROL BRACKET |
| 113 | 992218-04 | SHOULDER BOLT |
| 114 | 27856 | RIGHT HAND GATE |
| 115 | 27857 | LEFT HAND GATE |
| 116 | 27858 | GATE SPRING |
| 117 | 32984 | TOP GATE BOLT |
| 118 | 32985 | BOTTOM GATE BOLT |
| 121 | – | ROLL PIN |
| 122 | 970400-6 | 25X MOTOR & VLV ASSY (M-20/M-50) |
| 122 | 970400-7 | 25X MOTOR & VLV ASSY (M-40/M-75) |
| – | 970499-1041 | CONTROL VALVE ASSY 25X MOTOR |
| 123 | 992003-07 | CAP SCREW |
| 124 | 45098 | BUSHING |
| 125 | 31783-2 | VALVE LINK KIT |
| 126 | 31784 | VALVE CRANK |
| 131 | 45407-203 | SWIVEL JOINT |
| 132 | 45023-100 | SUSPENSION SPRING ASSEMBLY |
| ITEM # | PN# | DESCRIPTION |
| 85 | 27894 | INNER RING |
| 86 | 27900 | 5/8″, 3/4″, 7/8″ PLAIN JAW |
| 27901 | 5/8″, 3/4″, 7/8″ JAW W/ LUG | |
| 27900-1 | PLAIN JAW – 7/8″ EL | |
| 27901-1 | JAW W/ LUG – 7/8″ EL | |
| 32967 | 1″ PLAIN JAW | |
| 27905 | 1 1/8″ PLAIN JAW | |
| K-BAR | K-BAR JAWS | |
| 88 | 27897 | JAW SPRING |
| 89 | 27722 | JAW HINGE PIN |
| 90 | 27902 | 5/8″ BACK-UP WRENCH |
| 27903 | 3/4″-7/8″ BACK-UP WRENCH | |
| 27903-1 | 7/8″ EL ROD BACK-UP WRENCH | |
| 27906 | 1″ BACK-UP WRENCH | |
| 27907 | 1 1/8″ BACK-UP WRENCH |
Request an enquiry
Ready to Work Together? Build a project with us!