TA SERIES (SQUARE SHOLDER) & G SERIES (BOTTLENECK)
Category: HANDLING TOOLS – PARTS; DIES & INSERTS
“TA” SERIES
| PN# | RATING | SIZE RANGE | SIZE OF LINKS | WEIGHT |
| 32387 | 35 | 1.050″ – 2 7/8″ | 7/8″-1 3/4″ | 55 |
| 32385 | 65 | 1.660″ – 2 7/8″ | 1 1/4″ – 2 3/4″ | 113 |
| 32386 | 65 | 3 1/2″ – 4 1/2″ | 1 1/4″ – 2 3/4″ | 142 |
| 32383 | 100 | 2 3/8″ – 2 7/8″ | 1 3/4″ – 2 3/4″ | 120 |
| 32384 | 100 | 3 1/2″ – 4 1/2″ | 1 3/4″ – 2 3/4″ | 175 |
| 29960 | 100 | 5″ – 8 5/8″ | 1 3/4″ – 2 3/4″ | 352 |
| 32754 | 150 | 4 1/2″ – 8 5/8″ | 1 3/4″ – 3 1/2″ | 413 |
| 39342 | 150 | 8 1/2″ – 11 3/4″ | 1 3/4″ – 3 1/2″ | 545 |
| ITEM | TA-35 | TA-65 | TA-100 | DESCRIPTION |
| 1 | 32446 | 32380 | 32380 | LATCH |
| 2 | 32447-1 | 32381-1 | 32381-1 | LATCH LOCK |
| 3 | 32424-4 | 32424-3 | 32424-1 | LATCH PIN |
| 4 | 23404 | 32430 | 32430 | LINK BLOCK |
| 5 | 32483 | 32469 | 32469 | LATCH LOCK SPRING |
| 6 | 32482 | 32470 | 32470 | LATCH SPRING |
| 7 | 32917 | 32916 | 32916 | HINGE PIN |
| 8 | 36685 | 36208 | 36208 | LATCH LOCK PIN |
| 9 | 23406 | 939099-65 | 939099-65 | LINK BLOCK BOLT, NUT, & COTTER |
| 10 | 940308-1 | 940308-1 | 940308-1 | GREASE FITTING |
| 11 | 40050-22-0 | 40040-22-0 | 32915-R | HINGE PIN RETAINER |
| 12 | 40030-08-0 | 40030-12-0 | 32424-1-R | LATCH PIN RETAINER |
BOTTLENECK – “G” SERIES
| PN# | TYPE / RATING | SIZE RANGE | SIZE OF LINKS | WEIGHT |
| 30157 | MG / 100 | 2 3/8″ – 5″ | 1 3/4″ – 2 3/4″ | 240 |
| 30156 | RG / 150 | 2 3/8″ – 3 1/2″ | 1 3/4″ – 2 3/4″ | 335 |
| 30155 | RG / 150 | 4″ – 5 1/2″ | 1 3/4″ – 2 3/4″ | 430 |
| 13884 | MGG / 175 | 2 7/8″ – 5″ | 1 3/4″ – 2 3/4″ | 510 |
| 35005 | MGG / 250 | 2 7/8″ – 5 1/2″ | 2 1/4″ – 3 1/2″ | 535 |
| 31068 | GG / 350 | 3 1/2″ – 5 7/8″ | 2 1/4″ – 3 1/2″ | 734 |
| 70013 | HGG / 500 | 4″ – 6 5/8″ | 2 1/4″ – 3 1/2″ | 1110 |
Request an enquiry
Ready to Work Together? Build a project with us!